E-CriminalBackgroundCheck |
||||
| a service of Washington Research Associates Inc | ||||
MAXIMUM Criminal Records Search Report |
||||
| Report Date: | February 10, 2005 | SAMPLE | ||
| Subject: | William B. Roberts | [Note: E-CriminalBackgroundCheck Reports are provided on secure, password-protected web pages] | ||
| Address: | 8145 Apple Dr., Columbus OH 43210 | |||
| Client: | James Mullins | |||
| Criteria: | E-CriminalBackgroundCheck (MAXIMUM) | |||
| Contact: | warren@washresearch.com | |||
| Identity Verification Summary: | ||||
| Name: | William B. Roberts |
|||
| Address: | Verified |
|||
| SSN: | 223-334-**** |
|||
| Date of Birth | 02/**/1972 |
|||
| Alias: | Bob Roberts |
|||
| Address History: | ||||
| Address | ||||
| 8145 Apple Drive, Columbus OH 43210 1768 Urwiler St., Cincinnati OH 45202 |
||||
| County Summary: | ||||
| Based on the address history, the subject has lived in the following counties | ||||
| Counties of Residence: | ||||
| Franklin, OH Hamilton, OH |
||||
| County On-Site Criminal Records Search | ||||
| Criminal records were searched in the following
counties for the past seven years as available by the court |
||||
| Counties Selected | Type | Results | ||
| Franklin, OH | Felony/Misdemeanor | Clear | ||
| Hamilton, OH | Felony/Misdemeanor | Record Found (see below) | ||
| Criteria: William B. Roberts, Bob Roberts | ||||
| Criminal Case Information: | ||||
| Name on File: | William B. Roberts | |||
| Court: | Hamilton County Superior Court (Ohio) | |||
| Date Filed: | 08/02/01 | |||
| Case #: | 03892245998 | |||
| Charge Level: | Felony | |||
| Charges: | PC 228, Burglary | |||
| Disposition: | Guilty, 9/22/01 | |||
| Sentence: | 8 months jail, 2 years probation | |||
| Additional Info: | None | |||
| State Database Criminal Records Search | ||||
| Criteria: William B. Roberts, Bob Roberts |
||||
| State of Ohio Criminal Records Repository, Felony/Misdemeanor, past seven years | Additional Record Found (see below | |||
| Name on File: | William B. Roberts | |||
| Court: | Crawford County Traffic Court | |||
| Date Filed: | 02/01/04 | |||
| Case #: | 22341277987 | |||
| Charge Level: | Traffic | |||
| Charges: | Speeding, 20-30 mph | |||
| Disposition: | Guilty, 02/19/04 | |||
| Sentence: | Fine, $100 | |||
| Additional Info: | None | |||
| National Database Criminal Records Search | ||||
| Criteria: William B. Roberts, Bob Roberts |
||||
| National Database Search [Coverage] | Additional Record Found (see below) | |||
| Name on File: | William B. Roberts | |||
| Court: | Franklin County Traffic Court (Ohio) | |||
| Date Filed: | 02/01/04 | |||
| Case #: | 22341277987 | |||
| Charge Level: | Traffic | |||
| Charges: | Speeding, 20-30 mph | |||
| Disposition: | Guilty, 02/19/04 | |||
| Sentence: | Fine, $100 | |||
| Additional Info: | None | |||
| National Warrants Search: | No Warrants Found | |||
| Federal Convictions Search |
||||
| Criteria: William B. Roberts, Bob Roberts |
||||
| Southern Ohio Sixth Circuit | No Records Found | |||
| Sexual Offender Database Search | ||||
| National Sexual Offender Database | No Records Found | |||
| Most Wanted List Searches |
||||
| FBI Most Wanted Lists | No Records Found | |||
| DEA Most Wanted Lists | No Records Found | |||
| Terrorist Watch List (OFAC) | No Records Found | |||
| Interpol Publicly-available List of Wanted Persons | No Records Found | |||
| Federally Excluded Parties/OIG Sanctions Search | No Records Found | |||
| News Search | ||||
Archives of The Columbus (Ohio) Dispatch and
The Columbus (Ohio) Daily Reporter were searched for
the past three years. No references to the name William B. Roberts were found.
Internet newsgroups were searched and 23 references to the name William B. Roberts were found. To review these references, go to Google.com, click on Groups, and then enter the subject's name in quotes. A domestic and international Internet search was conducted and 89 references to the name William B. Roberts were found. To review these references, go to AltaVista.com, click on "worldwide" (below the search box) and enter subject's full name in quotes. |
||||
| End of Report | ||||
| Investigative Report Prepared By: | ||||
| Washington Research Associates Inc. 1090 Vermont Ave., NW, Ste. 800 Washington, DC 20005 (202) 408-7025 Email: customer_service@washresearch.com |
||||
| This is a sample report. The information it contains is fictitious. | ||||